Dissertations/Projects | Classification | |||
HUI Wai Keung | 2001-09 | E M.Sc.(I.T.E.)03 H16 | Naturalistic inquiry | |
“This research used a case study approach collecting data through interviewing two Subject Leaders and five Chinese Language teachers at a school in Hong Kong. The data was triangulated using mini-survey and lesson observations.” | ||||
YIP Wai Man | 2002-01 | Online vocabulary games as a tool for teaching and learning English vocabulary | E M.Sc.(I.T.E.)04 Y11 | Experimental Research |
“They were enrolled in the same course and were divided into two groups – the experimental group and control group. Both groups were asked to do a pre-test on a pre-selected list of vocabulary.” | ||||
TSANG Chi Yuen | 2001-01 | The Effects of Gender on Students' Collaborative Learning with Webquest: A Case Study | E M.Sc.(I.T.E.)03 T13 | Correlational research |
“working collaboratively, males and females in different gender composition groups may have different interaction patterns. Their performance and achievements may also be influenced. This case study intended to investigate the relationship among all these.” | ||||
KWOK Chor Kwan, Felix | 2000 | 2003 | Causal-comparative Research | |
“A popular annual event, “English-speaking Day” is used as the framework for authentic assessment. It is expected enhance learning motivation for students from Mainland China learning English.” | ||||
FONG Wai Hung, Raymond | 2000-01 | Implementation of information and communication technology in Chemistry classrooms : a case study | E M.Sc. (I.T.E.)02 F12 | Historical research |
“An in-depth case study using qualitative research approach was adopted. Research methods used include interview, observation and document analysis. At the early stage of study, a number of teachers of different schools were approached and eventually a single school was selected as the unit of study and analysis. The case was labelled as an extreme case. The data collected were analyzed using a SWOT model and with reference to the four key elements suggested in the “Five-year IT Strategy” published by the Hong Kong Government in 1998.” | ||||
MORRALL, Andrew John | 2000-09 | E M.Sc.(I.T.E.)02 M1 | Descriptive research | |
“The purpose of the research was to investigate whether the technique of ‘Discount Usability Testing’ advocated by Nielsen (1994, pp. 245-272) is effective in improving the usability of the CILL Internet site, given its departures from the ‘classical’ experimental approach as detailed in Rubin (1994), such as a small number of test subjects.” |
Wednesday, 30 May 2007
Task 1: Classify of Research Approachs
Subscribe to:
Post Comments (Atom)
1 comment:
Hi Ador,
Your presentation is clear and easy to comprehend. The fact that you choose one research title from each of the different categories of research also helps us to understand the classfication.
Clara
Post a Comment